|
||||||||||||||
| With a First Class debut in 2002-03, Vikramjeet Malik has cemented his place in the Kings XI side by being a quality right arm medium pacer. His variations can come in quite handy when it comes to taking crucial wickets. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 57 | 76 | 8 | 797 | 72 | 11.72 | 1203 | 66.25 | 0 | 1 | 7 | 0 | ||
| List A | 40 | 32 | 7 | 250 | 33 | 10.00 | 353 | 70.82 | 0 | 0 | 25 | 5 | 14 | 0 |
| Twenty20 | 24 | 10 | 1 | 101 | 48 | 11.22 | 88 | 114.77 | 0 | 0 | 12 | 2 | 3 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 57 | 11165 | 5238 | 222 | 7/29 | 23.59 | 2.81 | 50.2 | 11 | 11 | 2 | ||
| List A | 40 | 2063 | 1598 | 47 | 4/35 | 4/35 | 34.00 | 4.64 | 43.8 | 1 | 0 | 0 | |
| Twenty20 | 24 | 24 | 471 | 594 | 21 | 3/18 | 3/18 | 28.28 | 7.56 | 22.4 | 0 | 0 | 0 |













