|
||||||||||||||
| Praveen Kumar is a wicket taking medium pace bowler who has had great success playing for India. His geuine knack of swinging the ball both ways, dogged determination to bowl long spells has made him a reliable bowler for his team. He can come out with flying colors especially on unresponsive wickets making him an exciting player to watch out for in the playing XI. | ||||||||||||||
Batting and Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 10 | 0 | 149 | 40 | 14.90 | 159 | 93.71 | 0 | 0 | 21 | 5 | 2 | 0 |
| ODIs | 65 | 33 | 12 | 292 | 54* | 13.90 | 331 | 88.21 | 0 | 1 | 25 | 7 | 11 | 0 |
| T20Is | 9 | 3 | 0 | 7 | 6 | 2.33 | 16 | 43.75 | 0 | 0 | 0 | 0 | 1 | 0 |
| First-class | 45 | 72 | 4 | 1607 | 98 | 23.63 | 2113 | 76.05 | 0 | 8 | 172 | 56 | 8 | 0 |
| List A | 117 | 76 | 14 | 1292 | 64 | 20.83 | 1289 | 100.23 | 0 | 5 | 19 | 0 | ||
| Twenty20 | 74 | 41 | 13 | 343 | 76* | 12.25 | 289 | 118.68 | 0 | 1 | 25 | 17 | 9 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 11 | 1611 | 697 | 27 | 5/106 | 7/169 | 25.81 | 2.59 | 59.6 | 1 | 1 | 0 |
| ODIs | 65 | 64 | 3080 | 2594 | 72 | 4/31 | 4/31 | 36.02 | 5.05 | 42.7 | 3 | 0 | 0 |
| T20Is | 9 | 9 | 144 | 171 | 8 | 2/14 | 2/14 | 21.37 | 7.12 | 18.0 | 0 | 0 | 0 |
| First-class | 45 | 84 | 10297 | 4738 | 201 | 8/68 | 10/160 | 23.57 | 2.76 | 51.2 | 12 | 14 | 1 |
| List A | 117 | 5708 | 4473 | 159 | 5/32 | 5/32 | 28.13 | 4.70 | 35.8 | 4 | 2 | 0 | |
| Twenty20 | 74 | 74 | 1552 | 1974 | 65 | 3/18 | 3/18 | 30.36 | 7.63 | 23.8 | 0 | 0 | 0 |













