|
||||||||||||||
| Piyush Chawla is a very effective leg spinner, who has big shoes to fill after the retirement of Anil Kumble, the premier leg-spinner of India. He made his first-class debut in the year 2005. His leg-spinner turns a little, the deadly mix of his googly and the wrong-one makes him quite a dangerous bowler for any opposition. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 2 | 2 | 0 | 5 | 4 | 2.50 | 21 | 23.80 | 0 | 0 | 1 | 0 | 0 | 0 |
| ODIs | 25 | 12 | 5 | 38 | 13* | 5.42 | 58 | 65.51 | 0 | 0 | 3 | 0 | 9 | 0 |
| T20Is | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| First-class | 78 | 112 | 11 | 3024 | 104 | 29.94 | 2 | 24 | 41 | 0 | ||||
| List A | 87 | 58 | 15 | 975 | 93 | 22.67 | 1027 | 94.93 | 0 | 7 | 66 | 36 | 26 | 0 |
| Twenty20 | 76 | 45 | 15 | 496 | 39* | 16.53 | 408 | 121.56 | 0 | 0 | 41 | 17 | 23 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 2 | 4 | 205 | 137 | 3 | 2/66 | 2/84 | 45.66 | 4.00 | 68.3 | 0 | 0 | 0 |
| ODIs | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 34.90 | 5.10 | 41.0 | 2 | 0 | 0 |
| T20Is | 3 | 3 | 66 | 69 | 2 | 1/14 | 1/14 | 34.50 | 6.27 | 33.0 | 0 | 0 | 0 |
| First-class | 78 | 141 | 17367 | 8876 | 299 | 6/46 | 11/170 | 29.68 | 3.06 | 58.0 | 16 | 17 | 2 |
| List A | 87 | 85 | 4269 | 3547 | 127 | 6/46 | 6/46 | 27.92 | 4.98 | 33.6 | 5 | 1 | 0 |
| Twenty20 | 76 | 76 | 1559 | 1952 | 80 | 4/17 | 4/17 | 24.40 | 7.51 | 19.4 | 1 | 0 | 0 |













