|
||||||||||||||
| Paul is a promising find for King’s XI Punjab. He is a dazzling Right handed batsman who can also roll over his arms for his captain. Watch out for his exploits at the IPL Season 5 | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-Class | 5 | 6 | 0 | 120 | 56 | 20.00 | 170 | 70.58 | 0 | 1 | 18 | 1 | 1 | 0 |
| List A | 4 | 4 | 0 | 74 | 36 | 18.50 | 96 | 77.08 | 0 | 0 | 14 | 0 | 1 | 0 |
| Twenty20 | 27 | 27 | 1 | 742 | 120* | 28.53 | 547 | 135.64 | 1 | 3 | 102 | 24 | 5 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-Class | 5 | 5 | 192 | 70 | 1 | 1/31 | 1/44 | 70.00 | 2.18 | 192 | 0 | 0 | 0 |
| List A | 4 | 3 | 66 | 53 | 1 | 1/13 | 1/13 | 53.00 | 4.81 | 66.0 | 0 | 0 | 0 |
| Twenty20 | 27 | 15 | 241 | 326 | 11 | 4/29 | 4/29 | 29.63 | 8.11 | 21.9 | 1 | 0 | 0 |













