|
||||||||||||||
| With age on his side, 23 year old Nitin Saini is a promising Right hand batsman and a wicketkeeper who has already notched up an impressive strike rate of a 100 plus in Twenty20 cricket. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 40 | 71 | 1 | 2204 | 150 | 31.48 | 4767 | 46.23 | 3 | 14 | 288 | 11 | 103 | 11 |
| List A | 31 | 31 | 4 | 765 | 105 | 28.33 | 1006 | 76.04 | 1 | 3 | 73 | 2 | 34 | 8 |
| Twenty20 | 30 | 26 | 0 | 404 | 50 | 15.53 | 419 | 96.42 | 0 | 1 | 34 | 1 | 25 | 11 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 40 | 4 | 205 | 119 | 4 | 2/28 | 2/28 | 29.75 | 3.48 | 51.2 | 0 | 0 | 0 |
| List A | 31 | 1 | 18 | 11 | 0 | - | - | - | 3.66 | - | 0 | 0 | 0 |
| Twenty20 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |













