|
||||||||||||||
| He may be only 21, but James Faulkner has shown enough promise in his short career to be rated as one of the brightest talents to come out of Tasmania. Primarily a left-arm fast-medium bowler, Faulkner is a very useful right-hand middle-order batsman with 8 fifties in domestic cricket already. Faulkner recently made his T20I debut for Australia. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| First-class | 21 | 30 | 4 | 756 | 77 | 29.07 | 1449 | 52.17 | 0 | 5 | 77 | 5 | 11 | 0 |
| List A | 27 | 19 | 4 | 344 | 76 | 22.93 | 438 | 78.53 | 0 | 3 | 24 | 7 | 8 | 0 |
| Twenty20 | 21 | 12 | 4 | 114 | 38 | 14.25 | 104 | 109.61 | 0 | 0 | 8 | 1 | 4 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 1 | 1 | 12 | 18 | 0 | - | - | - | 9.00 | - | 0 | 0 | 0 |
| First-class | 21 | 38 | 3306 | 1726 | 71 | 5/5 | 8/97 | 24.30 | 3.13 | 46.5 | 1 | 2 | 0 |
| List A | 27 | 26 | 1266 | 1127 | 33 | 4/20 | 4/20 | 34.15 | 5.34 | 38.3 | 3 | 0 | 0 |
| Twenty20 | 21 | 21 | 409 | 521 | 20 | 4/46 | 4/46 | 26.05 | 7.64 | 20.4 | 1 | 0 | 0 |













