|
||||||||||||||
| Harmeet Singh was a surprise pick by the Deccan Chargers in 2009 as he had played just two matches till then. But he turned out to be a decisive factor in DC clinching the title that season as his performances in the Semis and the Final prove. This medium pacer has a knack for breaking partnerships and his athletic fielding will bring the Kings XI Punjab fans to their feet. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 16 | 5 | 110 | 29* | 10.00 | 360 | 30.55 | 0 | 0 | 16 | 3 | 3 | 0 |
| List A | 2 | 1 | 0 | 4 | 4 | 4.00 | 14 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twenty20 | 18 | 4 | 2 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 19 | 1973 | 901 | 28 | 4/32 | 5/95 | 32.17 | 2.73 | 70.4 | 2 | 0 | 0 |
| List A | 2 | 2 | 90 | 70 | 2 | 2/33 | 2/33 | 35.00 | 4.66 | 45.0 | 0 | 0 | 0 |
| Twenty20 | 18 | 18 | 329 | 432 | 14 | 2/23 | 2/23 | 30.85 | 7.87 | 23.5 | 0 | 0 | 0 |














Nice player he(Harmeet) is…………………punjab won against KKR today bcoz of is class bowling though it ws tense situation when KKR was to close…..but Harmeet did superb over n taking Punjab to Victor position….nice work bro keep it up!!!!!!!!!!!!!!!!!!!!! want to see the Punjabi Lions to roar in finalzzzzzzzzzz…..!
Hey Bro…. Its Proud to c u playing with the Home team “PUNJAB”….
u jus going great and doing a Superb Job… taking wickets at crucial moments…
keep going like this Man…..
cheers… and.. God Bless U…
Harman (Rubal)
Harmeet you’re the boss!
BRUAHH CHAK DE SINGHAAA
LYLT
Manny x
veer g tuhanu kine saal hoge cricket khedde khedde or tusi ipl vich entry kive liti menu vi dso m vi punjab team vich khedna chanda ha