|
||||||||||||||
| Dimitri Mascarenhas, with 400 plus wickets in first class cricket is no mug with the ball and is extremely useful with his right arm fast medium bowling style. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 20 | 13 | 2 | 245 | 52 | 22.27 | 257 | 95.33 | 0 | 1 | 12 | 13 | 4 | 0 |
| T20Is | 14 | 13 | 5 | 123 | 31 | 15.37 | 100 | 123 | 0 | 0 | 8 | 5 | 7 | 0 |
| First-class | 189 | 285 | 32 | 6375 | 131 | 25.19 | 8 | 23 | 74 | 0 | ||||
| List A | 251 | 210 | 43 | 4171 | 79 | 24.97 | 0 | 27 | 63 | 0 | ||||
| Twenty20 | 91 | 79 | 21 | 1169 | 57* | 20.15 | 911 | 128.32 | 0 | 3 | 77 | 46 | 22 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 20 | 20 | 822 | 634 | 13 | 3/23 | 3/23 | 48.76 | 4.62 | 63.2 | 0 | 0 | 0 |
| T20Is | 14 | 14 | 252 | 309 | 12 | 3/18 | 3/18 | 25.75 | 7.35 | 21 | 0 | 0 | 0 |
| First-class | 189 | 27557 | 12399 | 439 | 6/25 | 28.24 | 2.69 | 62.7 | 17 | 0 | |||
| List A | 251 | 10707 | 7651 | 290 | 5/27 | 5/27 | 26.38 | 4.28 | 36.9 | 9 | 1 | 0 | |
| Twenty20 | 91 | 87 | 1777 | 2078 | 105 | 5/14 | 5/14 | 19.79 | 7.01 | 16.9 | 1 | 1 | 0 |













