Date Of Birth 15 July 1977
Place of Birth Mt Lawley, Perth, Western Australia
Roles Right-hand bat, Right-arm offbreak
Major Teams Australia, Kolkata Knight Riders, Kings XI Punjab

David Hussey, is a class cricketer who has proven his capabilities as a resourceful batsman on a lot of occasions for Australia. His 40 first class centuries for Australia are a testament to his great abilities as a valuable cricketer. He took over the captaincy in Gilly’s absence and did a fabulous job.

David Hussey
Batting and Fielding Averages
Mat Inns No Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 69 61 6 1796 111 32.65 1980 90.70 1 14 130 30 29 0
T20Is 39 36 3 756 88* 22.90 623 121.34 0 3 41 34 24 0
First-class 167 262 26 12473 275 52.85 17693 70.49 41 55 226 0
List A 242 224 32 7597 140* 39.56 10 52 115 0
Twenty20 198 190 34 4821 100* 30.90 3568 135.11 1 26 326 200 108 0
Bowling Averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5ws 10
ODIs 69 39 802 698 18 4/21 4/21 38.77 5.22 44.5 2 0 0
T20Is 39 25 361 392 19 3/25 3/25 20.63 6.51 19.0 0 0 0
First-class 167 2734 1674 28 4/105 59.78 3.67 97.6 1 0 0
List A 242 2203 1934 47 4/21 4/21 41.14 5.26 46.8 2 0 0
Twenty20 198 95 1247 1546 57 3/25 3/25 27.12 7.43 27.8 0 0 0

Comments are closed.