Date Of Birth 15 July 1977
Place of Birth Mt Lawley, Perth, Western Australia
Roles Right-hand bat, Right-arm offbreak
Major Teams Australia, Kolkata Knight Riders, Kings XI Punjab
David Hussey, is a class cricketer who has proven his capabilities as a resourceful batsman on a lot of occassions for Australia. His 40 first class centuries for Australia are a testamanet to his great abilities as a valuable cricketer.
David Hussey
Batting and Fielding Averages
Mat Inns No Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 46 39 5 1278 111 37.58 1372 93.14 1 10 88 25 21 0
T20Is 34 32 3 733 88* 25.27 600 122.16 0 3 40 33 20 0
First-class 160 251 26 12339 275 54.84 17402 70.90 41 55 216 0
List A 209 193 29 6618 130 40.35 8 46 101 0
Twenty20 169 164 31 4251 100* 31.96 3115 136.46 1 24 289 179 96 0
Bowling Averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5ws 10
ODIs 46 27 563 487 14 4/21 4/21 34.78 5.19 40.2 1 0 0
T20Is 34 23 343 363 19 3/25 3/25 19.10 6.34 18.0 0 0 0
First-class 160 2644 1639 25 4/105 65.56 3.71 105.7 1 0 0
List A 209 1864 1631 41 4/21 4/21 39.78 5.25 45.4 1 0 0
Twenty20 169 83 1151 1408 54 3/25 3/25 26.07 7.33 21.3 0 0 0

Comments are closed.