|
||||||||||||||
|
David Andrew Miller made his first-class debut when he was just 17 . Grace and elegance have little place in his technique, which is to hit the ball with such power that it stays hit. He has been particularly effective in the Powerplay overs because of his big-hitting, and he enjoys the freedom to play a range of strokes, both off the front and back foot. |
||||||||||||||

Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 18 | 15 | 4 | 296 | 59 | 26.90 | 282 | 104.96 | 0 | 2 | 20 | 8 | 4 | 0 |
| T20Is | 11 | 10 | 3 | 214 | 36* | 30.57 | 157 | 136.30 | 0 | 0 | 19 | 7 | 7 | 0 |
| First-class | 40 | 65 | 6 | 1745 | 149 | 29.57 | 3214 | 54.29 | 2 | 8 | 239 | 28 | 37 | 0 |
| List A | 81 | 69 | 14 | 1747 | 115* | 31.76 | 1735 | 100.69 | 1 | 11 | 141 | 51 | 31 | 0 |
| Twenty20 | 74 | 65 | 19 | 1627 | 90* | 35.36 | 1234 | 131.84 | 0 | 8 | 123 | 61 | 41 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20Is | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 40 | 3 | 26 | 23 | 0 | - | - | - | 5.30 | - | 0 | 0 | 0 |
| List A | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Twety20 | 74 | 3 | 18 | 31 | 0 | - | - | - | 10.33 | - | 0 | 0 | 0 |













