|
||||||||||||||
| Bipul Sharma a left handed batsman who can also bowl slow left arm orthodox is sure to provide some firepower in this years IPL | ||||||||||||||
Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 9 | 15 | 3 | 461 | 93 | 38.41 | 873 | 52.80 | 0 | 5 | 48 | 8 | 3 | 0 |
| List A | 47 | 30 | 9 | 618 | 61* | 29.42 | 635 | 97.32 | 0 | 3 | 21 | 0 | ||
| Twenty20 | 32 | 26 | 12 | 367 | 79* | 26.21 | 273 | 134.43 | 0 | 1 | 30 | 8 | 10 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 9 | 14 | 1274 | 575 | 12 | 3/24 | 3/38 | 47.91 | 2.70 | 106.1 | 0 | 0 | 0 |
| List A | 47 | 2011 | 1376 | 52 | 5/36 | 5/36 | 26.46 | 4.10 | 38.6 | 0 | 1 | 0 | |
| Twenty20 | 32 | 26 | 492 | 510 | 23 | 4/28 | 4/28 | 22.17 | 6.21 | 21.3 | 1 | 0 | 0 |













