|
||||||||||||||
| With his slow left arm orthodox bowling style, Bhargav is all set to don the King’s XI, Punjab colors and win laurels for his team. Watch out for this sensational cricketer as he unravels his cricketing prowess on the field | ||||||||||||||
Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 15 | 16 | 1 | 92 | 18 | 6.13 | 251 | 36.65 | 0 | 0 | 12 | 2 | 6 | 0 |
| List A | 10 | 7 | 3 | 31 | 12 | 7.75 | 52 | 59.61 | 0 | 0 | 3 | 1 | 3 | 0 |
| Twenty20 | 14 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 15 | 26 | 3037 | 1579 | 60 | 7/127 | 10/152 | 26.31 | 3.11 | 50.6 | 2 | 4 | 1 |
| List A | 10 | 10 | 490 | 339 | 11 | 3/49 | 3/49 | 30.81 | 4.15 | 44.5 | 0 | 0 | 0 |
| Twenty20 | 14 | 12 | 251 | 344 | 13 | 4/22 | 4/22 | 26.46 | 8.22 | 19.3 | 1 | 0 | 0 |













