|
||||||||||||||
| ‘Captain Charismatic’ of the Kings XI side, Adam Gilchrist is arguably the greatest wicket keeper batsman to have played the game. A true gentleman of the game and well respected by international cricketers, his exploits with the bat have been breathtaking. | ||||||||||||||

Batting and Fielding Averages
| Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 96 | 137 | 20 | 5570 | 204* | 48 | 6796 | 81.95 | 17 | 26 | 677 | 100 | 379 | 37 |
| ODIs | 287 | 279 | 11 | 9619 | 172 | 36 | 9922 | 96.94 | 16 | 55 | 1162 | 149 | 417 | 55 |
| T20Is | 13 | 13 | 1 | 272 | 48 | 23 | 192 | 141.66 | 0 | 0 | 27 | 13 | 17 | 0 |
| First-class | 190 | 280 | 46 | 10334 | 204* | 44 | 30 | 43 | 756 | 55 | ||||
| List A | 356 | 343 | 19 | 11326 | 172 | 35 | 18 | 63 | 526 | 65 | ||||
| Twenty20 | 82 | 82 | 2 | 2156 | 109* | 26.95 | 1497 | 144.02 | 3 | 11 | 234 | 110 | 57 | 22 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5ws | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 96 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODIs | 287 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20Is | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 190 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 356 | 12 | 10 | 0 | - | - | - | 5 | - | 0 | 0 | 0 | |
| Twenty20 | 82 | - | - | - | - | - | - | - | - | - | - | - | - |













