The Team
Shalabh Srivastava
Born: September 22, 1981, Allahabad, Uttar Pradesh
Major teams:
- Delhi Giants
- Uttar Pradesh
Batting style:Right-hand bat
Bowling style:Left-arm fast-medium
Shalab Sriwastava is one of a breed rarely sighted in the Indian sub-continent - left arm medium pacer. A tall lad who generates most of his pace from a high arm action, Sriwastava opened the bowling for the Indians in the Under-19 World Cup in Sri Lanka with great success. Bowling from close to the stumps, Sriwastava relies on nagging accuracy more than pace to pick up his wickets. He possesses the ability to move the new ball both off the wicket and in the air. Keeping the ball full, Sriwastava always makes the batsmen play. This has gone against him on occasion when he has returned to the attack to bowl with the old ball. Though his accuracy will always hold him in good stead, Sriwastava needs to
Career statistics
First-class debut: 1999/00
List A debut:1999/00
Twenty20 debut:Railways v Uttar Pradesh at Jaipur, Apr 3, 2007
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODIs | NA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20s | NA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| First Class | 39 | 54 | 19 | 189 | 24 | 5.4 | 0 | 0 | 17 | 0 | ||||
| List A | 30 | 13 | 5 | 45 | 14 | 5.62 | 0 | 0 | 8 | 0 | ||||
| Twenty20 | 6 | 3 | 1 | 1 | 1 | 0.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Statistics :
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | - | - | - | - | - | - | - | - | - | - | - | - |
| ODIs | NA | - | - | - | - | - | - | - | - | - | - | - | - |
| T20s | NA | - | - | - | - | - | - | - | - | - | - | - | - |
| First Class | 39 | 7544 | 3901 | 129 | 6\82 | 30.24 | 3.1 | 58.5 | 0 | 4 | 0 | ||
| List A | 30 | 30 | 1414 | 1035 | 41 | 4\18 | 4\18 | 25.24 | 4.39 | 34.4 | 2 | 0 | 0 |
| Twenty20 | 6 | 6 | 128 | 140 | 5 | 3\29 | 3\29 | 28 | 6.56 | 25.6 | 0 | 0 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |



















