The Team
Ravikant Shukla
Born: July 7, 1987
Major teams:
- India Under-19s
- Uttar Pradesh
- Uttar Pradesh Under-16s
- Uttar Pradesh Under-19s
- Kings XI Punjab
Also known as: Neeraj
Playing role: Higher middle order batsman
Batting style: Left-hand bat
Bowling style: Right-arm off break
A left-hand middle-order batsman, Ravikant Shukla led India to the final of the Under-19 World Cup in Sri Lanka in 2006. Before that he had scored 414 runs at an average of 31.84 in 15 U-19 ODIs. He got a first-class debut early at 18, and averaged 33 in his first 23 matches. Another youngster with lot of potential, Ravikant will be using this opportunity of playing for the Kings XI team to further flourish his cricketing career.
Career statistics
First-class debut: Uttar Pradesh v Baroda at Ghaziabad, Dec 1-4, 2005
List A debut: 2004/05
Twenty20 debut: Railways v Uttar Pradesh at Jaipur, Apr 3, 2007
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | 25 | 40 | 3 | 1169 | 135 | 31.59 | 2492 | 46.91 | 1 | 7 | 140 | 10 | 13 | 0 |
| List A | 29 | 27 | 6 | 748 | 94 | 35.61 | 1024 | 73.04 | 0 | 6 | NA | NA | 17 | 0 |
| Twenty20 | 5 | 5 | 0 | 37 | 24 | 7.4 | 30 | 123.33 | 0 | 0 | 5 | 0 | 4 | 0 |
Bowling Statistics :
| Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | 8 | 174 | 82 | 1 | 1\31 | 1\41 | 82 | 2.82 | 174 | 0 | 0 | 0 |
| List A | NA | 6 | 4 | 0 | NA | NA | NA | 4 | NA | 0 | 0 | 0 |
| Twenty20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |



