The Team
Ravi Bopara
Born: May 4, 1985
Major teams:
- England
- England Lions
- England Under-19s
- Kings XI Punjab
- Essex
- Essex Cricket Board
- Marylebone Cricket Club
Nickname: Puppy
Batting style: Right-hand bat
Bowling style: Right-arm medium
Height: 5 ft 10 in
Ravi Bopara is the second Sikh to play cricket for England, after Monty Panesar. He was first called up to the England ODI team in 2007, before a difficult Test debut in Sri Lanka saw him dropped in early 2008 after a string of three ducks. He regained his place for a Test against the West Indies in the winter of 2008-09, however, and scored a century batting at number three. Bopara held on to the number three position for the May 2009 home Test series against the West Indies, scoring a century in both tests, and was named in the preliminary 2009 Ashes squad.
Career statistics
Test debut: Sri Lanka v England at Kandy, Dec 1-5, 2007
ODI debut: Australia v England at Sydney, Feb 2, 2007
T20I debut: England v New Zealand at Manchester, Jun 13, 2008
First-class debut: 2002
List A debut: 2002
Twenty20 debut: Surrey v Essex at East Molesey, Jun 14, 2003
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 10 | 15 | 0 | 502 | 143 | 33.46 | 936 | 53.63 | 3 | 0 | 64 | 2 | 5 | 0 |
| ODIs | 50 | 46 | 8 | 1037 | 60 | 27.28 | 1481 | 70.02 | 0 | 4 | 97 | 9 | 17 | 0 |
| T20s | 8 | 7 | 0 | 159 | 55 | 22.71 | 143 | 111.18 | 0 | 1 | 16 | 1 | 2 | 0 |
| First Class | 94 | 155 | 20 | 5742 | 229 | 42.53 | 10677 | 53.77 | 15 | 22 | NA | NA | 63 | 0 |
| List A | 145 | 136 | 28 | 3721 | 201 | 34.45 | NA | NA | 5 | 19 | NA | NA | 43 | 0 |
| Twenty20 | 62 | 53 | 6 | 1054 | 84 | 22.42 | 907 | 116.2 | 0 | 6 | 99 | 23 | 18 | 0 |
Bowling Statistics :
| Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 7 | 296 | 199 | 1 | 1\39 | 1\39 | 199 | 4.03 | 296 | 0 | 0 | 0 |
| ODIs | 18 | 331 | 293 | 6 | 2\43 | 2\43 | 48.83 | 5.31 | 55.1 | 0 | 0 | 0 |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | NA | 6735 | 4463 | 96 | 5\75 | NA | 46.48 | 3.97 | 70.1 | 2 | 1 | 0 |
| List A | NA | 2823 | 2558 | 88 | 4\52 | 4\52 | 29.01 | 5.43 | 32 | 1 | 0 | 0 |
| Twenty20 | 41 | 706 | 907 | 39 | 3\18 | 3\18 | 23.25 | 7.7 | 18.1 | 0 | 0 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |





Messages
Hi
— Gurvir Kaur
Hey Ravi you wr awesome in IPl!And yup also against WI!what a way to say I am perfect for no.3!
Your Fan!
Sad
— Katz
It's quite sad that youv'e left SA. I bought tickets for the match on the 17th in Johannesburg, just to see u.
:(
— Katz
Hey Ravi. I bought tickets to the match on the 17th in Johannesburg, just to see you. I'm really dissappointed that youv'e left the tournament.
Y could u not just stay till after the 17th?
What's the point now going to watch the Kings Eleven play?
Impressive
— Sian Arjoon
HATS OFF TO U!!!
— Kaustubh
Good show Ravi.
— Kaustubh