The Team
Ranadeb Bose
Born: February 27, 1979
Major teams:
- India
- Bengal
- India A
- India B
- India Blue
- Kolkata Knight Riders
- Kings XI Punjab
Batting style: Right-hand bat
Bowling: Right-arm fast-medium
This Bengal fast bowler who makes optimum use of his height, has earned his wickets quite cheaply over his career, at an average of 24.63 and an economy rate of 2.64. He was called by erstwhile coach Greg Chappell to a 30 member squad in 2005, who were supposed to be the 30 best in India. He holds the distinction of being one amongst only five others bowlers who have taken more than 57 Ranji wickets in a single season. His accuracy and experience will make him a great asset to the Kings XI Punjab team.
Career statistics
First-class debut:1998/99
List A debut:1998/99
Twenty20 debut: Assam vs Bengal at Kolkata, Apr 3, 2007
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | 80 | 93 | 19 | 338 | 21 | 4.66 | NA | NA | 0 | 0 | NA | NA | 16 | 0 |
| List A | 74 | 33 | 9 | 120 | 17 | 5 | NA | NA | 0 | 0 | NA | NA | 13 | 0 |
| Twenty20 | 11 | 3 | 1 | 7 | 7 | 3.5 | 5 | 140 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Statistics :
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | 80 | NA | 15719 | 7195 | 300 | 7\24 | NA | 23.98 | 2.74 | 52.3 | NA | 24 | 6 |
| List A | 74 | NA | 3650 | 2777 | 118 | 6\35 | 6\35 | 23.53 | 4.56 | 30.9 | 5 | 3 | 0 |
| Twenty20 | 11 | 11 | 234 | 334 | 11 | 4\40 | 4\40 | 30.36 | 8.56 | 21.2 | 1 | 0 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |




















Messages
Missing you
— Nashreen
We are waiting for you to come visit us again soon :) really really great meeting you
hip hip hurray....
— sandipg008
MAKE THE MOST OF UR OPPORTUNITY IF U GET...