The Team
R. Powar
Born: May 20, 1978
Major teams:
- India
- India Blue
- Indian Board President's XI
- Kings XI Punjab
- Mumbai
- Rajasthan Cricket Association President's XI
- Reebok XI
Batting style: Right-hand bat
Bowling style: Right-arm off break
Ramesh is a useful lower order batsman and is an orthodox off spinner with immense potential to be an all rounder.His performances have been consistent enough to earn him the India cap at the cost of Harbhajan Singh. In May 2008, he made his IPL debut for the Punjab Kings XI and picked up a wicket (of Gautam Gambhir - the highest scorer in the tournament) in the very first over he bowled.
Career statistics
ODI debut: Pakistan v India at Rawalpindi, Mar 16, 2004
First-class debut: 1999/00
List A debut: 2000/01
Twenty20 debut: Tamil Nadu v Mumbai at Ahmedabad, Apr 16, 2007
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 2 | 2 | 0 | 13 | 7 | 6.5 | 18 | 72.22 | 0 | 0 | 2 | 0 | 0 | 0 |
| ODIs | 31 | 19 | 5 | 163 | 54 | 11.64 | 260 | 62.69 | 0 | 1 | 12 | 2 | 3 | 0 |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | 109 | 137 | 19 | 3546 | 131 | 31.05 | NA | NA | 7 | 16 | NA | NA | 46 | 0 |
| List A | 109 | 77 | 16 | 1063 | 80 | 17.42 | NA | NA | 0 | 4 | NA | NA | 23 | 0 |
| Twenty20 | 15 | 6 | 4 | 56 | 28 | 28 | 49 | 114.28 | 0 | 0 | 7 | 1 | 5 | 0 |
Bowling Statistics :
| Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 252 | 118 | 6 | 3\33 | 3\39 | 19.66 | 2.8 | 42 | 0 | 0 | 0 |
| ODIs | 29 | 1536 | 1191 | 34 | 3\24 | 3\24 | 35.02 | 4.65 | 45.1 | 0 | 0 | 0 |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | NA | 22118 | 10717 | 175 | 7\44 | NA | 28.57 | 2.9 | 58.9 | NA | 21 | 3 |
| List A | NA | 5349 | 4247 | 133 | 5\53 | 5\53 | 31.93 | 4.76 | 40.2 | 3 | 1 | 0 |
| Twenty20 | 14 | 222 | 258 | 9 | 2\11 | 2\11 | 28.66 | 6.97 | 24.6 | 0 | 0 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |



