The Team
Nuwan Kulasekara
Full name: Kulasekara Mudiyanselage Dinesh Nuwan Kulasekara
Born: July 22, 1982, Nittambuwa
Current age: 26 years 281 days
Major teams: Sri Lanka, Bandaranayake College Gampha, Basnahira North, Colts Cricket Club, Galle Cricket Club
Batting style: Right-hand bat
Bowling style: Right-arm fast-medium
Kulasekara started his career as a softball enthusiast before he shifted his focus to cricket, joining Negegoda Cricket Club and then Galle Cricket Club. He made an instant impression in his first ODI, against England at Dambulla in November 2003, after being selected from relative obscurity. From a bustling run-up and whippy open-chested action, he generates a lively pace, moves the ball off the seam and can reverse-swing the ball. Most importantly though, he can maintain a tight line and length.
Career Statistics:
Test Debut: New Zealand v Sri Lanka at Napier, Apr 4-8, 2005
ODI debut: Sri Lanka v England at Dambulla, Nov 18, 2003
T20I debut: Pakistan v Sri Lanka at King City (NW), Oct 11, 2008
First-class Debut: 2001/02
List A Debut: 2002/03
Twenty20 Debut: Colts Cricket Club v Sri Lanka Air Force Sports Club at Colombo (Moors), Aug 17, 2004
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 11 | 16 | 1 | 245 | 64 | 16.33 | 541 | 45.28 | 0 | 1 | 34 | 4 | 4 | 0 |
| ODIs | 67 | 44 | 22 | 393 | 57 | 17.86 | 581 | 67.64 | 0 | 1 | 22 | 8 | 16 | 0 |
| T20s | 9 | 8 | 2 | 46 | 19 | 7.66 | 40 | 115 | 0 | 0 | 0 | 2 | 5 | 0 |
| First Class | 72 | 96 | 21 | 1359 | 95 | 18.12 | NA | NA | 0 | 3 | NA | NA | 26 | 0 |
| List A | 131 | 82 | 37 | 791 | 17.57 | 16.34 | 1238 | 63.89 | 0 | 2 | NA | NA | 29 | 0 |
| Twenty20 | 21 | 16 | 5 | 93 | 22 | 8.45 | 79 | 117.72 | 0 | 0 | 1 | 5 | 9 | 0 |
Bowling Statistics :
| Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 862 | 19 | 1612 | 25 | 4\21 | 8\58 | 34.48 | 3.2 | 64.4 | 3 | 0 | 0 |
| ODIs | 2365 | 67 | 3100 | 86 | 4\40 | 4\40 | 27.5 | 4.57 | 36 | 2 | 0 | 0 |
| T20s | 320 | 9 | 209 | 6 | 1\23 | 1\23 | 53.33 | 9.18 | 34.8 | 0 | 0 | 0 |
| First Class | 5419 | NA | 9984 | 242 | 7\27 | NA | 22.39 | 3.25 | 41.2 | 11 | 9 | 1 |
| List A | 4160 | NA | 5867 | 180 | 5\29 | 5\29 | 23.11 | 4.25 | 32.5 | 7 | 1 | 0 |
| Twenty20 | 647 | 21 | 476 | 18 | 2\26 | 2\26 | 35.94 | 8.15 | 26.4 | 0 | 0 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |




Messages
Hi Nuwan, Welcome to team !
— ananda
Hi Nuwan, Welcome to team !