The Team
Luke Pomersbach
Born: September 28, 1984
Major teams:
- Australia
- Gosnells
- Kings XI Punjab
- Western Australia
Nickname: Pomers
Playing role: Batsman
Batting style: Left-hand bat
Bowling style: Right-arm off break
Height: 1.78 m
A powerful middle-order batsman, Luke Pomersbach is a clean striker who pounces on short balls and backs his instincts. Much of his prowess in big hitting was on display in the IPL Season 1 where he made 152 in five innings, only once being dismissed. A handy off-break bowler, ‘Pomers’ provides much of the firepower needed in the middle of the innings and along with Kings XI captain Yuvraj Singh, forms one of the most lethal middle order pair in the tournament.
Career statistics
First-class debut: Tasmania v Western Australia at Hobart, Dec 19-22, 2006
List A debut: New South Wales v Western Australia at Sydney, Nov 22, 2006
Twenty20 debut: South Australia v Western Australia at Adelaide, Jan 10, 2006
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| T20s | 1 | 1 | 0 | 15 | 15 | 15 | 7 | 214.28 | 0 | 0 | 1 | 1 | 0 | 0 |
| First Class | 22 | 40 | 4 | 1570 | 176 | 43.61 | 2210 | 71.04 | 4 | 11 | 197 | 34 | 22 | 0 |
| List A | 23 | 21 | 1 | 402 | 87 | 20.1 | 585 | 68.71 | 0 | 1 | 35 | 9 | 10 | 0 |
| Twenty20 | 26 | 25 | 5 | 518 | 79 | 25.9 | 380 | 136.31 | 0 | 2 | 44 | 26 | 9 | 0 |
Bowling Statistics :
| Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| T20s | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| First Class | 8 | 61 | 93 | 2 | 39965 | 39965 | 30.5 | 3.93 | 46.5 | 0 | 0 | 0 |
| List A | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Twenty20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |




Messages
Do the job
— lucky sohal
luke do ur job n take kings to victory in ipl3 u can do it ............
common luke
— mad
you have the capability to do wonders common pomy just give your 100% just do it beleieve in yourself please make some runs for gods sake common just do it waheguru ji ka khalsa waheguru ji ki fateh
go luke!
— liverpoolshivank
common Luke... Smash A Century And Give Punjab A Semi Final Spot.. GO!! Best Of Luck!♣ѕнιναηк♣
where r u???
— Abhay
missing ur batting in kingsxi...
when u r going to come back???
team needs u
pomer's you rock....
— avyarora
GREETINGS
— zinta_89
Luke u legend!
— jivi
Luke u legend!