The Team
Jerome Everton Taylor
Born: June 22, 1984
Major teams:
- West Indies
- Jamaica
- Kings XI Punjab
- Stanford Superstars
Batting style:Right-hand bat
Bowling style:Right-arm fast
Jerome Taylor is a West Indian cricketer. He had been named the most promising fast bowler of the Carib Beer series of 2003, after picking up 21 wickets for a 20.14 run average, which included a haul of 8 for 59, Taylor's first ever ten-wicket match haul.
Career statistics
Test debutWest Indies v Sri Lanka at Gros Islet, Jun 20-24, 2003
ODI debut:West Indies v Sri Lanka at Kingstown, Jun 11, 2003
T20I debut:New Zealand v West Indies at Auckland, Feb 16, 2006
First-class debut: 2002/03
List A debut:2003
Twenty20 debut:New Zealand v West Indies at Auckland, Feb 16, 2006
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 29 | 46 | 6 | 629 | 106 | 15.72 | 1083 | 58.07 | 1 | 1 | 88 | 12 | 5 | - |
| ODIs | 62 | 27 | 7 | 198 | 43 | 9.9 | 220 | 90 | 0 | 0 | 20 | 4 | 16 | 0 |
| T20s | 12 | 5 | 3 | 20 | 11 | 10 | 19 | 105.26 | 0 | 0 | 1 | 1 | 3 | 0 |
| First Class | 64 | 97 | 17 | 1085 | 106 | 13.56 | 1 | 1 | 15 | 0 | ||||
| List A | 81 | 36 | 11 | 279 | 43 | 11.16 | 0 | 0 | - | - | 20 | 0 | ||
| Twenty20 | 19 | 6 | 3 | 20 | 11 | 6.66 | 21 | 95.23 | 0 | 0 | 1 | 1 | 5 | 0 |
Bowling Statistics :
| Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 49 | 4935 | 2923 | 82 | 5\11 | 9\95 | 35.64 | 3.55 | 60.1 | 4 | 3 | 0 |
| ODIs | 60 | 3070 | 2442 | 92 | 5\48 | 5\48 | 26.54 | 4.77 | 33.3 | 3 | 1 | 0 |
| T20s | 12 | 252 | 344 | 17 | 3\6 | 3\6 | 20.23 | 8.19 | 14.8 | 0 | 0 | 0 |
| First Class | 9995 | 5421 | 203 | 8\59 | 26.7 | 3.25 | 49.2 | 8 | 11 | 2 | ||
| List A | - | 3961 | 3112 | 123 | 5\48 | 5\48 | 25.3 | 4.71 | 32.2 | 4 | 1 | 0 |
| Twenty20 | 19 | 406 | 520 | 32 | 5\10 | 5\10 | 16.25 | 7.68 | 12.6 | 0 | 1 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |



