The Team
James Hopes
Born: October 24, 1978
Major teams:
- Australia
- Kings XI Punjab
- Queensland
Nickname: Catfish
Playing role: All-rounder
Batting style: Right-hand bat
Bowling style: Right-arm medium
Height: 1.80 m
An all rounder with the ability to hit big and play well under pressure, James Hopes all but won the second final between India and Australia. He is highly regarded in the Aussie domestic circuit as a responsible cricketer who puts up his hand every time his team needs him.
Career statistics
ODI debut: New Zealand v Australia at Wellington, Mar 1, 2005
T20I debut: New Zealand v Australia at Auckland, Feb 17, 2005
First-class debut: 2001/02
List A debut: 2000/01
Twenty20 debut: Australia A v Pakistanis at Adelaide, Jan 13, 2005
Batting and Fielding Statistics :
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4S | 6S | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | 69 | 50 | 6 | 1022 | 63 | 23.22 | 1141 | 89.57 | 0 | 2 | 91 | 5 | 21 | 0 |
| T20s | 11 | 6 | 2 | 75 | 18 | 18.75 | 70 | 107.14 | 0 | 0 | 4 | 1 | 3 | 0 |
| First Class | 59 | 97 | 1 | 2928 | 146 | 30.5 | NA | NA | 5 | 14 | NA | NA | 25 | 0 |
| List A | 159 | 129 | 14 | 3007 | 115 | 26.14 | 3509 | 85.69 | 2 | 14 | NA | NA | 45 | 0 |
| Twenty20 | 43 | 37 | 3 | 752 | 71 | 22.11 | 578 | 130.1 | 0 | 6 | 85 | 15 | 11 | 0 |
Bowling Statistics :
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4W | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ODIs | 69 | 61 | 2556 | 1862 | 54 | 3\30 | 3\30 | 34.3 | 4.37 | 47.3 | 0 | 0 | 0 |
| T20s | 11 | 11 | 216 | 275 | 10 | 2\26 | 2\26 | 27.5 | 7.63 | 21.6 | 0 | 0 | 0 |
| First Class | 59 | NA | 8599 | 3971 | 122 | 6\70 | NA | 32.54 | 2.77 | 70.4 | 5 | 2 | 0 |
| List A | 159 | NA | 6861 | 5155 | 180 | 5\59 | 5\59 | 28.63 | 4.45 | 38.1 | 5 | 1 | 0 |
| Twenty20 | 43 | 40 | 759 | 1101 | 32 | 3\33 | 3\33 | 34.4 | 8.7 | 23.7 | 0 | 0 | 0 |
Glossary - Batting:
| Mat - Matches Played | Inns - Innings Batted | NO - Not Out |
| Runs - Runs Scored | HS - Highest Innings Score | Avg - Batting Average |
| BF - Balls Faced | SR - Batting Strike Rate | 100 - Hundreds Scored |
| 50 - Fifties Scored | 4S - Boundary Fours | 6S - Boundary Sixes |
| CT - Catches Taken | ST - Stumpings Made |
Glossary - Bowling:
| Inns - Innings bowled | Balls - Balls bowled | Runs - Runs Conceded |
| Wkts - Wickets Taken | BBI - Best innings bowling | BBM - Best matches bowling |
| Avg - Bowling Average | Econ - Economy rate | SR - Bowling strike rate |
| 4W - Four wickets in an innings | 5W - Five wickets an innings | 10W - Ten wickets in a match |




















Messages
Knock us down..!!
— Shaun67
James, you are one such player who gives more than a 100% to whatever team you play in. All my prayers to you. Here's a hug from a huge fan of yours...!! Knock us down with your all round performances. Love you James..!!
WHERE ARE U HOPES....???? V
— VAR765
WHERE ARE U HOPES....???? V ALL ARE WAITING 4 U...AASHAANE......
hey james.....
— avyarora
Comon Hopes!!!!! a NSW guy
— jivi
Comon Hopes!!!!!
a NSW guy is behind u, it must mean something!
Hello bro u are a good
— iiimalikiii
Hello bro u are a good Sports Man a cool crickter