| Indian Premier League, 2012 – Match 44 Royal Challengers Bangalore vs Kings XI Punjab Kings XI Punjab won by 4 wickets with 1 ball remaining |
Played at M Chinnaswamy Stadium, Bangalore May 2, 2012 |
Previous Match | Pre-Match Analysis | Match Graphs | Next Match
First Innings
| Batsmen: Royal Challengers Bangalore | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Agarwal | b Harris | 7 | 9 | 0 | 1 | 77.77 |
| C Gayle | c sub (DA Miller) b Azhar Mahmood | 71 | 42 | 6 | 4 | 169.04 |
| V Kohli | b Chawla | 45 | 42 | 3 | 2 | 107.14 |
| AB de Villiers | c Chawla b Azhar Mahmood | 17 | 13 | 1 | 1 | 130.76 |
| A McDonald | c Saini b Azhar Mahmood | 9 | 10 | 1 | 0 | 90.00 |
| A Pathan | not out | 2 | 3 | 0 | 0 | 66.67 |
| S Tiwary | not out | 1 | 1 | 0 | 0 | 100.00 |
| R Vinay Kumar | ||||||
| D Vettori* | ||||||
| Z Khan | ||||||
| KP Appanna | ||||||
| Extras: |
(b 1, w 5 ) | 6 | ||||
| Total: | 20 overs | 158/5 | Run Rate: 7.90 runs per over | |||
Fall of Wickets: 1-7(Agarwal 1.3 ov),2-126(Gayle,15.2 ov),3-134(Kohli,16.4),4-154(Mc Donald,19.1 ov),5-155(De Villiers,19.3)
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 |
| R Harris | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| P Awana | 4 | 0 | 48 | 0 | 2 | 0 | 12.00 |
| Azhar Mahmood | 4 | 0 | 20 | 3 | 1 | 0 | 5.00 |
| P Chawla | 3 | 0 | 35 | 1 | 1 | 0 | 11.66 |
| A Nayar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| D Hussey | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Second Innings | Target 159 runs from 20 overs
| Batsmen: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Mandeep Singh | lbw b Appanna | 43 | 30 | 6 | 1 | 143.33 |
| S Marsh | b McDonald | 8 | 10 | 1 | 0 | 80.00 |
| N Saini | c Vettori b McDonald | 50 | 36 | 5 | 0 | 138.88 |
| D Hussey* | run out (Vinay Kumar/de Villiers) | 45 | 29 | 2 | 4 | 155.17 |
| A Mahmood | run out(Appanna/de Villiers) | 2 | 4 | 0 | 0 | 50.00 |
| A Nayar | run out(Kohli) | 2 | 3 | 0 | 0 | 66.66 |
| P Dogra | not out | 3 | 5 | 0 | 0 | 60.00 |
| P Chawla | not out | 6 | 2 | 0 | 1 | 300.00 |
| R Harris | ||||||
| P Kumar | ||||||
| P Awana | ||||||
| Extras: (lb 2, w 2) | 4 | |||||
| Total: | 19.5 overs | 163/6 | Run Rate: 8.21 runs per over | |||
Fall of Wickets: 1-38(Marsh,4.4 ov),2-73(Mandeep Singh,8.5 ov),3-146(Saini,16.2 ov),4-151(Azhar Mahmood,17.4 ov),5-154(Hussey,18.4 ov),6-154(Nayar,18.5)
| Bowlers: Royal Challengers Bangalore | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Z khan | 4 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| R Vinay Kumar | 3.5 | 0 | 32 | 0 | 0 | 0 | 8.34 |
| A McDonald | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| D Vettori | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| K Appanna | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| A Pathan | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Match details
Man of the Match: Azhar Mahmood (KXIP)
Toss: Kings XI Punjab won the toss and elected to field
Umpires: B Bowden, SS Shamsuddin and S Tarapore
Referee: R Mahanama













