| Indian Premier League, 2012 – Match 33 Kings XI Punjab vs Mumbai Indians Mumbai Indians won by 4 wickets with 1 ball remaining |
Played at Punjab Cricket Association Stadium, Mohali April 25, 2012 |
Previous Match | Pre-Match Analysis | Match Graphs | Next Match
First Innings
| Batsmen: Mumbai Indians | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| N Saini | c Patel b McKay | 17 | 22 | 2 | 0 | 77.27 |
| M Singh | c †Karthik b Singh | 22 | 16 | 4 | 0 | 137.50 |
| S Marsh | c Harbhajan Singh b Franklin | 17 | 26 | 1 | 0 | 65.38 |
| D Hussey | not out | 68 | 40 | 4 | 4 | 170.00 |
| D Miller | not out | 34 | 17 | 1 | 3 | 200.00 |
| S Chitnis | ||||||
| A Mahmood | ||||||
| P Chawla | ||||||
| P Kumar | ||||||
| B Bhatt | ||||||
| P Awana | ||||||
| Extras: | (w 9, nb 1) | 10 | ||||
| Total: | 20 overs | 168/3 | Run Rate: 8.40 | |||
Fall of Wickets:1-35 (Mandeep Singh, 5.2 ov), 2-46 (Saini, 7.4 ov), 3-79 (Marsh, 12.5 ov)
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| R Peterson | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| RP Singh | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| C McKay | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| M Patel | 4 | 1 | 41 | 0 | 0 | 1 | 10.25 |
| H Singh | 3 | 0 | 29 | 0 | 3 | 0 | 9.66 |
| K Pollard | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| J Franklin | 1 | 0 | 5 | 1 | 1 | 0 | 5.00 |
Second Innings | Target 169 runs
| Batsmen: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| J Franklin | c †Saini b Azhar Mahmood | 22 | 22 | 2 | 0 | 100.00 |
| S Tendulkar | c †Saini b Azhar Mahmood | 34 | 29 | 4 | 0 | 117.24 |
| R Sharma | c Azhar Mahmood b Awana | 50 | 30 | 3 | 3 | 166.66 |
| D Karthik | c Azhar Mahmood b Chawla | 3 | 6 | 0 | 0 | 50.00 |
| K Pollard | c Mandeep Singh b Awana | 3 | 7 | 0 | 0 | 42.85 |
| A Rayudu | not out | 34 | 17 | 2 | 2 | 200.00 |
| H Singh | c Marsh b Awana | 0 | 2 | 0 | 0 | 0.00 |
| R Peterson | not out | 16 | 7 | 2 | 1 | 228.57 |
| RP Singh | ||||||
| M Patel | ||||||
| C McKay | ||||||
| Extras: | (lb 4, w 4, nb 1) | 9 | ||||
| Total: | 19.5 overs | 171/6 | Run Rate: 8.62 | |||
Fall of Wickets: 1-52 (Franklin, 7.5 ov), 2-59 (Tendulkar, 9.1 ov), 3-66 (Karthik, 10.5 ov), 4-90 (Pollard, 13.4 ov), 5-135 (Sharma, 17.2 ov), 6-135 (Harbhajan Singh, 17.4 ov)
| Bowlers: Mumbai Indians | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 25 | 0 | 1 | 0 | 6.25 |
| B Bhatt | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
| P Awana | 4 | 0 | 39 | 3 | 1 | 0 | 9.75 |
| P Chawla | 4 | 0 | 46 | 1 | 1 | 0 | 11.50 |
| A Mahmood | 3.5 | 0 | 23 | 2 | 0 | 0 | 6.00 |
Match details
Man of the Match: A Rayudu (Mumbai Indians)
Toss: King XI Punjab won the toss and elected to bat
Umpires: S Ravi (IND), RJ Tucker (AUS) & JD Cloete (SA)
Referee: R Mukherjee (IND)













