| Indian Premier League, 2012 – Match 61
Kings XI Punjab vsĀ Deccan Chargers Kings XI Punjab won by 4 wickets |
Played at Punjab Cricket Association Stadium, M0hali May 13, 2012 |
Previous Match | Pre-Match Analysis | Match Graphs | Next Match
First Innings
| Batsmen: Deccan Chargers | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Dhawan | c Awana b Kumar | 71 | 50 | 4 | 3 | 142.00 |
| P Patel | c Gurkeerat Singh b A Mahmood | 18 | 16 | 2 | 0 | 112.50 |
| K Sangakkara* | c A Mahmood b Awana | 1 | 4 | 0 | 0 | 25.00 |
| C White | not out | 67 | 41 | 8 | 1 | 163.41 |
| Daniel Christian | c Harris b Azhar Mahmood | 24 | 10 | 1 | 2 | 240.00 |
| Ashish Reddy | not out | 0 | 0 | 0 | 0 | |
| Abhishek Jhunjunwala | ||||||
| Amit Mishra | ||||||
| Dale Steyn | ||||||
| Manpreet Gony | ||||||
| TP Sudhindra | ||||||
| Extras: | (lb 6, w 2, nb 1) | 9 | ||||
| Total: | 20 overs | 190/4 | Run Rate:9.50 runs per over | |||
Fall of Wickets: 1-47 (Patel, 5.6 ov), 2-49 (Sangakkara, 6.6 ov), 3-145 (Dhawan, 16.6 ov), 4-189 (Christian, 19.5 ov)
| Bowlers: Deccan Chargers | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| David Hussey | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |
| Ryan Harris | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Parvinder Awana | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
| Azhar Mahmood | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
| P Chawla | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Second Innings Target 191
| Batsmen: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| N Saini | c Sangakkara b Christian | 3 | 10 | 0 | 0 | 30.00 |
| Mandeep Singh | c Christian b Gony | 28 | 20 | 5 | 0 | 140.00 |
| S Marsh | c Sangakkara b Christian | 11 | 7 | 2 | 0 | 157.14 |
| Azhar Mahmood | st Patel b Mishra | 31 | 20 | 2 | 1 | 155.00 |
| D Hussey* | not out | 65 | 35 | 4 | 5 | 185.71 |
| S Chitnis | c Patel b Steyn | 11 | 13 | 1 | 0 | 84.61 |
| P Chawla | c White b Steyn | 8 | 3 | 2 | 0 | 266.66 |
| Gurkeerat Singh | not out | 29 | 12 | 4 | 1 | 241.66 |
| P Kumar | ||||||
| P Awana | ||||||
| R Harris | ||||||
| Extras: | (lb 6, w 2) | 8 | ||||
| Total: | 20 overs | 194/6 | Run Rate: 9.70 runs per over | |||
Fall of Wickets: 1-7 (Saini, 2.2 ov), 2-26 (Marsh, 4.4 ov), 3-56 (Mandeep Singh, 7.2 ov), 4-100 (Azhar Mahmood, 12.2 ov), 5-141 (Chitnis, 16.1 ov), 6-149 (Chawla, 16.4 ov)
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| TP Sudhindra | 4 | 0 | 47 | 0 | 1 | 0 | 11.75 |
| Daniel Christian | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Abhishek Jhunjunwala | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Manpreet Gony | 4 | 0 | 40 | 1 | 1 | 0 | 10.00 |
| A Mishra | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Match details
Man of the Match: -DJ Hussey (Kings XI Punjab)
Toss: Deccan Chargers won the toss and elected to bat
Umpires: HDPK Dharmasena (Sri Lanka) and BNJ Oxenford (Australia)
Referee: AJ Pycroft (Zimbabwe)
Runs By Over (KXIP vs DC – 13th May 2012)
Runs Per Over (KXIP vs DC – 13th May 2012)
Fall of Wickets (KXIP vs DC – 13th May 2012)













