| Indian Premier League, 2012 – Match 64
Delhi Daredevils vs Kings XI Punjab Delhi Daredevils won by 5 wickets |
Played at Feroz Shah Kotla Stadium, Delhi May 15, 2012 |
Previous Match | Pre-Match Analysis | Match Graphs | Next Match
First Innings
| Batsmen: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Singh | c Sehwag b Aaron | 21 | 12 | 5 | 0 | 175.00 |
| S Marsh | c Ojha b Aaron | 13 | 15 | 3 | 0 | 86.66 |
| N Saini | c Sehwag b Yadav | 15 | 15 | 2 | 0 | 100.00 |
| D Hussey* | not out | 40 | 35 | 5 | 1 | 114.28 |
| D Miller | run out(Negi) | 4 | 7 | 0 | 0 | 57.14 |
| A Mahmood | c Pathan b Yadav | 9 | 7 | 1 | 0 | 128.57 |
| Gurkeerat Singh | st Ojha b Negi | 8 | 5 | 2 | 0 | 160.00 |
| P Chawla | c Ojha b Yadav | 10 | 14 | 0 | 0 | 71.42 |
| P Kumar | run out (Aaron) | 8 | 5 | 1 | 0 | 160.00 |
| P Awana | not out | 4 | 5 | 0 | 0 | 80.00 |
| R Powar | ||||||
| Extras: | (lb 3, w 1) | 4 | ||||
| Total: | 20 overs | 136/8 | Run Rate: 6.80 runs per over | |||
Fall of Wickets:1-24 (Marsh, 3.1 ov), 2-43 (Mandeep Singh, 5.3 ov), 3-54 (Saini, 7.2 ov), 4-63 (Miller, 9.4 ov), 5-80 (Azhar Mahmood, 11.5 ov), 6-88 (Gurkeerat Singh, 12.5 ov), 7-117 (Chawla, 17.1 ov), 8-126 (Kumar, 18.1 ov)
| Bowlers: Delhi Daredevils | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| I Pathan | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Y Venugopal Rao | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| M Morkel | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| V Aroon | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| P Negi | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| U Yadav | 4 | 0 | 21 | 3 | 1 | 0 | 5.25 |
Second Innings (Target:137 runs from 20 overs )
| Batsmen: Delhi Daredevils | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| D Warner | c Azhar Mahmood b Kumar | 14 | 8 | 3 | 0 | 175.00 |
| V Sehwag | b Awana | 8 | 9 | 0 | 1 | 88.88 |
| Y Venugopal Rao | c Saini b Awana | 7 | 7 | 1 | 0 | 100.00 |
| M Jayawardene | not out | 56 | 49 | 8 | 0 | 114.28 |
| R Taylor | c Saini b Awana | 0 | 2 | 0 | 0 | 0.00 |
| N Ojha | c Mandeep Singh b Chawla | 34 | 29 | 3 | 2 | 117.24 |
| I Pathan | not out | 19 | 10 | 3 | 0 | 190.00 |
| P Negi | ||||||
| M Morkel | ||||||
| V Aaron | ||||||
| U Yadav | ||||||
| Extras: | (lb 1, w 1) | 2 | ||||
| Total: | 19 overs | 140/5 | Run Rate:7.36 runs per over | |||
Fall of Wickets:1-21 (Warner, 2.1 ov), 2-28 (Sehwag, 3.1 ov), 3-37 (Venugopal Rao, 5.2 ov), 4-37 (Taylor, 5.4 ov), 5-95 (Ojha, 13.6 ov)
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| A Mahmood | 4 | 0 | 34 | 0 | 1 | 0 | 8.50 |
| P Awana | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| P Chawla | 4 | 1 | 33 | 1 | 0 | 0 | 8.25 |
| Harmeet Singh | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Match details
Man of the Match: UT Yadav (Delhi Daredevils)
Toss: Kings XI Punjab won the toss and elected to bat
Umpires:K Dharmasena & B Oxenford
Referee: A Pycroft
Runs By Over (DD vs KXIP – 15th May 2012)
Runs Per Over (DD vs KXIP – 15th May 2012)
Fall of Wickets (DD vs KXIP – 15th May 2012)













