| Indian Premier League, 2011 – Match 47 Royal Challengers Bangalore vs Kings XI Punjab Match Ended – Royal Challengers Bangalore beat Kings XI Punjab by 85 runs |
Played at M.Chinnaswamy Stadium, Bengaluru May 6, 2011 |
First Inning
| Batsman: Royal Challengers Bangalore | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Ryan Harris b Piyush Chawla | 107 | 49 | 10 | 9 | 218.37 |
| Tillakaratne Dilshan | c Praveen Kumar b Ryan McLaren | 16 | 9 | 4 | 0 | 177.78 |
| Virat Kohli | b Piyush Chawla | 27 | 31 | 4 | 0 | 87.10 |
| AB de Villiers (W) | not out | 27 | 14 | 2 | 2 | 192.86 |
| Saurabh Tiwary | c & b Ryan Harris | 13 | 9 | 2 | 0 | 144.44 |
| Asad Pathan | lbw b Ryan Harris | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Kaif | b Ryan Harris | 3 | 4 | 0 | 0 | 75.00 |
| Abhimanyu Mithun | not out | 6 | 3 | 1 | 0 | 200.00 |
| Daniel Vettori (C) | ||||||
| Zaheer Khan | ||||||
| Sreenath Aravind | ||||||
| Extra: | (b 0, lb 5, w 1, nb 0) | 6 | ||||
| Total: | 6 wicket; 20.0 over | 205 | Runrate: 10.25 | |||
Fall of Wickets:1-43 (Tillakaratne Dilshan, 4.5), 2-154 (Chris Gayle, 14.4), 3-155 (Virat Kohli, 15), 4-186 (Saurabh Tiwary, 17.5), 5-186 (Asad Pathan, 18), 6-198 (Mohammad Kaif, 19.2),
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Ryan Harris | 4 | 1 | 38 | 3 | 0 | 0 | 9.50 |
| Ryan McLaren | 4 | 0 | 40 | 1 | 1 | 0 | 10.00 |
| Love Ablish | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
| Piyush Chawla | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Abhishek Nayar | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Second Inning
| Batsman: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Adam Gilchrist (C) (W) | run out (Asad Pathan) | 0 | 1 | 0 | 0 | 0.00 |
| Paul Valthaty | c Abhimanyu Mithun b Chris Gayle | 21 | 16 | 4 | 0 | 131.25 |
| Abhishek Nayar | c Saurabh Tiwary b Sreenath Aravind | 1 | 4 | 0 | 0 | 25.00 |
| Shaun Marsh | c & b Sreenath Aravind | 4 | 8 | 0 | 0 | 50.00 |
| Dinesh Karthik | lbw b Chris Gayle | 20 | 15 | 3 | 0 | 133.33 |
| Sunny Singh | c Asad Pathan b Daniel Vettori | 4 | 5 | 0 | 0 | 80.00 |
| Ryan McLaren | b Sreenath Aravind | 28 | 32 | 1 | 0 | 87.50 |
| Piyush Chawla | b Chris Gayle | 5 | 6 | 0 | 0 | 83.33 |
| Ryan Harris | c Asad Pathan b Sreenath Aravind | 17 | 25 | 1 | 0 | 68.00 |
| Praveen Kumar | not out | 15 | 7 | 2 | 1 | 214.29 |
| Love Ablish | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extra: | (b 0, lb 0, w 4, nb 1) | 5 | ||||
| Total: | 9 wicket; 20.0 over | 120 | Runrate: 6 | |||
Fall of Wickets:1-0 (Adam Gilchrist, 0.1), 2-5 (Abhishek Nayar, 2), 3-28 (Paul Valthaty, 4.3), 4-34 (Shaun Marsh, 5.3), 5-50 (Sunny Singh, 7.4), 6-57 (Dinesh Karthik, 8.5), 7-67 (Piyush Chawla, 11), 8-104 (Ryan McLaren, 18.2), 9-105 (Ryan Harris, 18.4),
| Bowlers: Royal Challengers Bangalore | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 35 | 0 | 3 | 0 | 8.75 |
| Sreenath Aravind | 4 | 0 | 14 | 4 | 0 | 0 | 3.50 |
| Chris Gayle | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| Abhimanyu Mithun | 3 | 0 | 29 | 0 | 1 | 0 | 9.67 |
| Daniel Vettori | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| Virat Kohli | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Match details
Toss:Kings XI Punjab
Umpires: Aleem Dar (PAK),Russell Tiffin (ZIM) and Sanjay Hazare (IND)
Referee: Andy Pycroft (ZIM)













