| Indian Premier League, 2011 – Match 63 Kings XI Punjab vs Royal Challengers Bangalore Match Ended – Kings XI Punjab beat Royal Challengers Bangalore by 111 runs |
Played at Himachal Pradesh Cricket Association Stadium, Dharamsala May 17, 2011 |
First Inning
| Batsman: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Paul Valthaty | c Saurabh Tiwary b Charl Langeveldt | 20 | 17 | 2 | 1 | 117.65 |
| Adam Gilchrist (C) (W) | c Chris Gayle b Charl Langeveldt | 106 | 55 | 8 | 9 | 192.73 |
| Shaun Marsh | not out | 79 | 49 | 7 | 5 | 161.22 |
| David Hussey | not out | 0 | 1 | 0 | 0 | 0.00 |
| Dinesh Karthik | ||||||
| Mandeep Singh | ||||||
| Abhishek Nayar | ||||||
| Shalabh Srivastava | ||||||
| Piyush Chawla | ||||||
| Praveen Kumar | ||||||
| Ryan Harris | ||||||
| Extra: | (b 7, lb 14, w 4, nb 2) | 27 | ||||
| Total: | 2 wicket; 20.0 over | 232 | Runrate: 11.6 | |||
Fall of Wickets:1-25 (Paul Valthaty, 3.5), 2-231 (Adam Gilchrist, 19.5),
| Bowlers: Royal Challengers Bangalore | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Johan van der Wath | 4 | 0 | 50 | 0 | 0 | 0 | 12.50 |
| Charl Langeveldt | 4 | 0 | 48 | 2 | 3 | 0 | 12.00 |
| Chris Gayle | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Sreenath Aravind | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Abhimanyu Mithun | 3 | 0 | 29 | 0 | 0 | 2 | 9.67 |
| Virat Kohli | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Second Inning
| Batsman: Royal Challengers Bangalore | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Adam Gilchrist b Ryan Harris | 0 | 7 | 0 | 0 | 0.00 |
| Saurabh Tiwary | c David Hussey b Shalabh Srivastava | 6 | 11 | 1 | 0 | 54.55 |
| Virat Kohli (C) | c Dinesh Karthik b Ryan Harris | 11 | 11 | 2 | 0 | 100.00 |
| AB de Villiers | c Adam Gilchrist b Piyush Chawla | 34 | 27 | 3 | 1 | 125.93 |
| Asad Pathan | c David Hussey b Paul Valthaty | 7 | 4 | 0 | 1 | 175.00 |
| Mohammad Kaif | st Adam Gilchrist b Piyush Chawla | 15 | 11 | 3 | 0 | 136.36 |
| Arun Karthik (W) | b Piyush Chawla | 6 | 6 | 1 | 0 | 100.00 |
| Johan van der Wath | lbw b Piyush Chawla | 4 | 5 | 0 | 0 | 80.00 |
| Abhimanyu Mithun | c David Hussey b Ryan Harris | 10 | 7 | 0 | 1 | 142.86 |
| Charl Langeveldt | b Shalabh Srivastava | 8 | 8 | 0 | 1 | 100.00 |
| Sreenath Aravind | not out | 11 | 5 | 2 | 0 | 220.00 |
| Extra: | (b 4, lb 1, w 4, nb 0) | 9 | ||||
| Total: | 10 wicket; 17.0 over | 121 | Runrate: 7.11 | |||
Fall of Wickets:1-4 (Chris Gayle, 1.3), 2-17 (Virat Kohli, 4), 3-34 (Saurabh Tiwary, 6), 4-43 (Asad Pathan, 7), 5-72 (Mohammad Kaif, 10.4), 6-88 (Arun Karthik, 12.2), 7-89 (AB de Villiers, 13), 8-95 (Johan van der Wath, 14.1), 9-103 (Abhimanyu Mithun, 15.3), 10-121 (Charl Langeveldt, 17),
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |
| Ryan Harris | 3 | 0 | 28 | 3 | 4 | 0 | 9.33 |
| Shalabh Srivastava | 3 | 0 | 30 | 2 | 0 | 0 | 10.00 |
| Paul Valthaty | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Piyush Chawla | 4 | 0 | 17 | 4 | 0 | 0 | 4.25 |
Match details
Toss:Kings XI Punjab
Umpires: Asad Rauf (PAK),Amish Saheba (IND) and Suresh Shastri (IND)
Referee: Graeme Labrooy (SL)













