At Punjab Cricket Association Stadium, Mohali
Mumbai Indians won the toss, and elected to field
Kings XI Punjab won by 76 runs
| Batsmen: KXIP | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Paul Valthaty | c A Blizzard b M Patel | 14 | 14 | 3 | 0 | 100.00 | |
| Adam Gilchrist (c & wk) | c A Rayudu b L Malinga | 28 | 28 | 2 | 1 | 100.00 | |
| Shaun Marsh | c K Pollard b M Patel | 43 | 34 | 5 | 0 | 126.47 | |
| Dinesh Karthik | c A Blizzard b M Patel | 31 | 24 | 4 | 1 | 129.17 | |
| David Hussey | c A Blizzard b M Patel | 0 | 3 | 0 | 0 | 0.00 | |
| Mandeep Singh | run out (L Malinga) | 8 | 5 | 0 | 1 | 160.00 | |
| Bipul Sharma | not out | 6 | 4 | 0 | 0 | 150.00 | |
| Ryan Harris | c K Pollard b M Patel | 6 | 4 | 1 | 0 | 150.00 | |
| Praveen Kumar | b L Malinga | 2 | 2 | 0 | 0 | 100.00 | |
| Shalabh Srivastava | not out | 3 | 2 | 0 | 0 | 150.00 | |
| Extras: | (b 2, lb 13, w 7, nb 0, p 0) | 22 | |||||
| Total: | (8 wkts, 20 ovs) | 163 | RR:8.15 | ||||
| Bowling: MUM | O | M | R | W | Nb | Wd | ER |
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 3 | 0 | 20 | 0 | 0 | 0 | 6.70 |
| Lasith Malinga | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| Munaf Patel | 4 | 0 | 21 | 5 | 0 | 0 | 5.20 |
| Dhawal Kulkarni | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| Rohit Sharma | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
| Tirumalsetti Suman | 3 | 0 | 23 | 0 | 0 | 0 | 7.70 |
| Kieron Pollard | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Batsmen: MUM | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Aiden Blizzard | c A Gilchrist b P Kumar | 15 | 10 | 3 | 0 | 150.00 | |
| Sachin Tendulkar (c) | c S Marsh b P Kumar | 6 | 9 | 1 | 0 | 66.67 | |
| Rohit Sharma | st A Gilchrist b B Sharma | 5 | 5 | 1 | 0 | 100.00 | |
| Andrew Symonds | run out (M Singh/A Gilchrist) | 8 | 6 | 1 | 0 | 133.33 | |
| Ambati Rayudu (wk) | c B Sharma b S Srivastava | 13 | 19 | 2 | 0 | 68.42 | |
| Tirumalsetti Suman | c P Kumar b R Harris | 4 | 5 | 0 | 0 | 80.00 | |
| Kieron Pollard | c S Marsh b B Bhatt | 17 | 11 | 1 | 1 | 154.55 | |
| Harbhajan Singh | b B Bhatt | 12 | 7 | 1 | 1 | 171.43 | |
| Dhawal Kulkarni | c & b B Bhatt | 2 | 4 | 0 | 0 | 50.00 | |
| Lasith Malinga | not out | 0 | 0 | 0 | 0 | 0.00 | |
| Munaf Patel | lbw b B Bhatt | 0 | 1 | 0 | 0 | 0.00 | |
| Extras: | (b 1, lb 0, w 4, nb 0, p 0) | 5 | |||||
| Total: | (10 wkts, 12.5 ovs) | 87 | RR:6.78 | ||||
| Bowling: KXIP | O | M | R | W | Nb | Wd | ER |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 1 | 19 | 2 | 0 | 0 | 4.80 |
| Bhargav Bhatt | 2.5 | 0 | 22 | 4 | 0 | 1 | 7.80 |
| Bipul Sharma | 2 | 0 | 15 | 1 | 0 | 2 | 7.50 |
| Ryan Harris | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Shalabh Srivastava | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |

















