| Indian Premier League, 2011 – Match 37 Kolkata Knight Riders vs Kings XI Punjab Match Ended – Kolkata Knight Riders beat Kings XI Punjab by 8 wickets |
Played at Eden Gardens, Kolkata April 30, 2011 |
First Inning
| Batsman: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Adam Gilchrist (C) (W) | b Iqbal Abdulla | 26 | 27 | 3 | 1 | 96.30 |
| Paul Valthaty | c Manoj Tiwary b Yusuf Pathan | 7 | 8 | 1 | 0 | 87.50 |
| Shaun Marsh | run out (Shreevats Goswami) | 5 | 7 | 1 | 0 | 71.43 |
| Dinesh Karthik | run out (Yusuf Pathan) | 42 | 42 | 4 | 0 | 100.00 |
| Abhishek Nayar | run out (Eoin Morgan) | 0 | 2 | 0 | 0 | 0.00 |
| David Hussey | lbw b Iqbal Abdulla | 15 | 20 | 1 | 0 | 75.00 |
| Bipul Sharma | not out | 16 | 12 | 1 | 0 | 133.33 |
| Praveen Kumar | not out | 2 | 2 | 0 | 0 | 100.00 |
| Ryan Harris | ||||||
| Piyush Chawla | ||||||
| Bhargav Bhatt | ||||||
| Extra: | (b 0, lb 1, w 5, nb 0) | 6 | ||||
| Total: | 6 wicket; 20.0 over | 119 | Runrate: 5.95 | |||
Fall of Wickets:1-32 (Paul Valthaty, 4.3), 2-40 (Shaun Marsh, 6), 3-44 (Adam Gilchrist, 7.5), 4-53 (Abhishek Nayar, 9.2), 5-86 (David Hussey, 15), 6-117 (Dinesh Karthik, 19.4),
| Bowlers: Kolkata Knight Riders | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 |
| Lakshmipathy Balaji | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Iqbal Abdulla | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Yusuf Pathan | 4 | 0 | 24 | 1 | 1 | 0 | 6.00 |
| Rajat Bhatia | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
| Manoj Tiwary | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |
Second Inning
| Batsman: Kolkata Knight Riders | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Jacques Kallis | c David Hussey b Bhargav Bhatt | 1 | 4 | 0 | 0 | 25.00 |
| Eoin Morgan | c Ryan Harris b Bhargav Bhatt | 28 | 15 | 6 | 0 | 186.67 |
| Gautam Gambhir (C) | not out | 45 | 44 | 4 | 0 | 102.27 |
| Manoj Tiwary | not out | 34 | 41 | 3 | 1 | 82.93 |
| Shreevats Goswami (W) | ||||||
| Yusuf Pathan | ||||||
| Ryan ten Doeschate | ||||||
| Rajat Bhatia | ||||||
| Brett Lee | ||||||
| Lakshmipathy Balaji | ||||||
| Iqbal Abdulla | ||||||
| Extra: | (b 0, lb 1, w 11, nb 0) | 12 | ||||
| Total: | 2 wicket; 17.2 over | 120 | Runrate: 6.92 | |||
Fall of Wickets:1-5 (Jacques Kallis, 1.1), 2-35 (Eoin Morgan, 4.2),
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Bhargav Bhatt | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| David Hussey | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Ryan Harris | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 |
| Piyush Chawla | 3.2 | 0 | 29 | 0 | 2 | 0 | 8.70 |
| Bipul Sharma | 2 | 0 | 9 | 0 | 2 | 0 | 4.50 |
| Paul Valthaty | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Match details
Toss:Kolkata Knight Riders
Umpires: Amish Saheba (IND),Suresh Shastri (IND) and Rod Tucker (AUS)
Referee: Graeme Labrooy (SL)













