| Indian Premier League, 2011 – Match 60 Kings XI Punjab vs Delhi Daredevils Play in Progress – Kings XI Punjab beat Delhi Daredevils by 29 runs |
Played at Himachal Pradesh Cricket Association Stadium, Dharamsala May 15, 2011 |
First Inning
| Batsman: Kings XI Punjab | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Paul Valthaty | b Irfan Pathan | 62 | 50 | 6 | 3 | 124.00 |
| Adam Gilchrist (C) (W) | c David Warner b Morne Morkel | 9 | 9 | 2 | 0 | 100.00 |
| Shaun Marsh | c Morne Morkel b Irfan Pathan | 46 | 28 | 5 | 3 | 164.29 |
| Dinesh Karthik | c James Hopes b Aavishkar Salvi | 27 | 19 | 4 | 0 | 142.11 |
| David Hussey | c James Hopes b Aavishkar Salvi | 3 | 4 | 0 | 0 | 75.00 |
| Mandeep Singh | b Irfan Pathan | 11 | 7 | 2 | 0 | 157.14 |
| Ryan Harris | not out | 2 | 2 | 0 | 0 | 100.00 |
| Piyush Chawla | not out | 1 | 1 | 0 | 0 | 100.00 |
| Praveen Kumar | ||||||
| Shalabh Srivastava | ||||||
| Bhargav Bhatt | ||||||
| Extra: | (b 0, lb 2, w 7, nb 0) | 9 | ||||
| Total: | 6 wicket; 20.0 over | 170 | Runrate: 8.5 | |||
Fall of Wickets:1-21 (Adam Gilchrist, 3.3), 2-123 (Shaun Marsh, 14.2), 3-123 (Paul Valthaty, 14.3), 4-138 (David Hussey, 16.4), 5-156 (Mandeep Singh, 18.4), 6-168 (Dinesh Karthik, 19.4),
| Bowlers: Delhi Daredevils | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4 | 0 | 28 | 3 | 1 | 0 | 7.00 |
| Morne Morkel | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
| Varun Aaron | 4 | 0 | 26 | 0 | 4 | 0 | 6.50 |
| Aavishkar Salvi | 4 | 0 | 40 | 2 | 1 | 0 | 10.00 |
| James Hopes | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Sridharan Sriram | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Second Inning
| Batsman: Delhi Daredevils | Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Naman Ojha (W) | c Adam Gilchrist b Shalabh Srivastava | 28 | 28 | 2 | 2 | 100.00 |
| David Warner | c Adam Gilchrist b Shalabh Srivastava | 29 | 29 | 4 | 1 | 100.00 |
| Venugopal Rao | c Ryan Harris b Piyush Chawla | 16 | 13 | 1 | 1 | 123.08 |
| Sridharan Sriram | c Dinesh Karthik b Piyush Chawla | 4 | 7 | 0 | 0 | 57.14 |
| Irfan Pathan | c Mandeep Singh b Paul Valthaty | 3 | 7 | 0 | 0 | 42.86 |
| James Hopes (C) | c Adam Gilchrist b Piyush Chawla | 7 | 7 | 1 | 0 | 100.00 |
| Travis Birt | c Ryan Harris b Praveen Kumar | 16 | 11 | 2 | 1 | 145.45 |
| Yogesh Nagar | lbw b Ryan Harris | 10 | 7 | 2 | 0 | 142.86 |
| Morne Morkel | Batting | 16 | 6 | 1 | 1 | 266.67 |
| Varun Aaron | Batting | 0 | 5 | 0 | 0 | 0.00 |
| Aavishkar Salvi | ||||||
| Extra: | (b 0, lb 4, w 8, nb 0) | 12 | ||||
| Total: | 8 wicket; 20.0 over | 141 | Runrate: 7.05 | |||
Fall of Wickets:1-52 (Naman Ojha, 8), 2-67 (David Warner, 9.5), 3-72 (Sridharan Sriram, 11.2), 4-90 (Venugopal Rao, 13.5), 5-92 (Irfan Pathan, 14.2), 6-97 (James Hopes, 15.1), 7-116 (Travis Birt, 17.4), 8-128 (Yogesh Nagar, 18.3),
| Bowlers: Kings XI Punjab | O | M | R | W | WB | NB | Econ |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 1 | 32 | 1 | 2 | 0 | 8.00 |
| Ryan Harris | 4 | 0 | 16 | 1 | 1 | 0 | 4.00 |
| Shalabh Srivastava | 4 | 0 | 39 | 2 | 1 | 0 | 9.75 |
| Piyush Chawla | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
| Paul Valthaty | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Match details
Toss:Delhi Daredevils
Umpires: Asad Rauf (PAK),Suresh Shastri (IND) and Amish Saheba (IND)
Referee: Graeme Labrooy (SL)













