at Hyderabad

Batsmen   R B 4s 6s SR
Sunny Sohal c D Karthik b R Harris 7 5 1 0 140.00
Shikhar Dhawan c S Singh b P Valthaty 45 36 5 1 125.00
Kumar Sangakkara (c & wk) c R McLaren b P Chawla 35 28 5 0 125.00
Jean-Paul Duminy c P Chawla b R McLaren 18 16 1 0 112.50
Bharat Chipli c S Marsh b P Valthaty 14 12 2 0 116.67
Daniel Christian b P Valthaty 30 14 2 2 214.29
Manpreet Gony b R McLaren 0 1 0 0 0.00
Dwaraka Ravi Teja not out 10 6 1 0 166.67
Amit Mishra lbw b P Valthaty 0 1 0 0 0.00
Dale Steyn not out 1 2 0 0 50.00

Extras: (b 0, lb 3, w 1, nb 1, p 0) 5
Total: (8 wkts, 20 ovs) 165
RR: 8.25

Bowling: KXIP O M R W Nb Wd ER
Praveen Kumar 4 0 29 0 0 0 7.20
Ryan Harris 4 0 31 1 0 0 7.80
Ryan McLaren 3 0 33 2 1 0 11.00
Vikramjeet Malik 2 0 13 0 0 0 6.50
Abhishek Nayar 1 0 10 0 0 0 10.00
Piyush Chawla 2 0 17 1 0 0 8.50
Paul Valthaty 4 0 29 4 0 1 7.20



Batsmen: KXIP   R B 4s 6s SR
Adam Gilchrist (c & wk) c D Ravi Teja b A Mishra 61 46 5 3 132.61
Paul Valthaty c I Sharma b A Mishra 75 47 8 5 159.57
Abhishek Nayar not out 13 10 2 0 130.00
Dinesh Karthik not out 3 5 0 0 60.00

Extras: (b 0, lb 7, w 5, nb 2, p 0) 14

Total: (2 wkts, 17.4 ovs) 166
>RR: 9.40

Bowling: DC O M R W Nb Wd ER
Dale Steyn 3 0 24 0 1 1 8.00
Ishant Sharma 4 0 23 0 1 1 5.80
Manpreet Gony 2 0 35 0 0 1 17.50
Amit Mishra 4 0 28 2 0 0 7.00
Daniel Christian 2.4 0 28 0 0 0 10.50
Jean-Paul Duminy 2 0 21 0 0 2 10.50

Comments are closed.